Audi TT Sales History
The history of Audi TT sales in North America and Worldwide.
Sales by Quarter
Audi TT Sales by quarter
| Year | Quarter | Date | Coupe | Roadster | Total |
| 1999 | Ist Quarter | ||||
| Interim | |||||
| 3rd Quarter | |||||
| 2000 | Ist Quarter | ||||
| Interim | |||||
| 3rd Quarter | |||||
| 2001 | Ist Quarter | ||||
| Interim | |||||
| 3rd Quarter | |||||
| 2002 | Ist Quarter | ||||
| Interim | |||||
| 3rd Quarter | |||||
| 2003 | Ist Quarter | ||||
| Interim | 1/6/2003 | - | - | 17,311 | |
| 3rd Quarter | |||||
| 2004 | Ist Quarter | ||||
| Interim | 1/6/2004 | - | - | 14,688 | |
| 3rd Quarter | |||||
| 2005 | Ist Quarter | ||||
| Interim | 1/6/2005 | - | - | 9,764 | |
| 3rd Quarter | |||||
| 2006 | Ist Quarter | Jan-Mar/2006 | 2,530 | 1,023 | 3,553 |
| Interim | 1/6/2006 | 6,773 | |||
| 3rd Quarter | 1/9/2006 | - | - | 11,118 | |
| 2007 | Ist Quarter | Jan-Mar/2007 | 9,895 | 1,880 | 11,775 |
| Interim | 1/6/2007 | 27,558 | |||
| 3rd Quarter | 1/9/2007 | - | - | 42,031 | |
| 2008 | Ist Quarter | Jan-Mar/2008 | - | - | 11,656 |
| Interim | 1/6/2008 | 24,455 | |||
| 3rd Quarter | 1/9/2008 | - | - | 34,944 |
Sales by Year
Audi TT sales by year broken down by coupe and roadster.
| Year | Roadster | Coupe | Total |
| 1999 | |||
| 2000 | |||
| 2001 | |||
| 2002 | 13,910 | 21,845 | 35,755 |
| 2003 | 12,298 | 20,218 | 32,516 |
| 2004 | 9,326 | 15,876 | 25,202 |
| 2005 | 3,939 | 8,368 | 12,307 |
| 2006 | 2,214 | 21,416 | 23,630 |
| 2007 | 16,349 | 40,417 | 56,766 |
| 2008 |